Batesville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Batesville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brownsville Elementary | PK - 05 | 591 | 14.9 | 22932 |
Crozet Elementary | KG - 05 | 514 | 13.9 | 22932 |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Joseph T. Henley Middle | 06 - 08 | 808 | 14.1 | 22932 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Western Albemarle High | 09 - 12 | 1,158 | 14.6 | 22932 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions