The median home value in Rockville, MD is $629,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Rockville, MD is $629,000.
Approximately 58% of Rockville homes are owned,
compared to 37% rented, while
5% are vacant.
Rockville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Rockville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 68,952 | 1,071,853 |
Population Density | 5,097 | 2,182 |
Median Age | 41.8 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 113,047 | 113,505 |
Average Income per Capita | 55,968 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Beall Elementary School | PK - 05 | 600 | 16 | 20850 |
Brookhaven Elementary School | PK - 05 | 400 | 11 | 20853 |
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Cashell Elementary School | PK - 05 | 366 | 13 | 20853 |
College Gardens Elementary School | PK - 05 | 470 | 18 | 20850 |
Darnestown Elementary School | KG - 05 | 335 | 17 | 20878 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Dufief Elementary School | KG - 05 | 320 | 14 | 20878 |
Fallsmead Elementary School | KG - 05 | 540 | 16 | 20850 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Flower Valley Elementary School | KG - 05 | 510 | 14 | 20853 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Jones Lane Elementary School | KG - 05 | 450 | 13 | 20878 |
Lakewood Elementary School | KG - 05 | 450 | 18 | 20850 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Luxmanor Elementary School | PK - 05 | 740 | 15 | 20852 |
Maryvale Elementary School | PK - 05 | 650 | 14 | 20850 |
Meadow Hall Elementary School | KG - 05 | 435 | 12 | 20851 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Rock Creek Valley Elementary School | PK - 05 | 400 | 10 | 20853 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Summit Hall Elementary School | PK - 05 | 490 | 11 | 20877 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Travilah Elementary School | KG - 05 | 375 | 17 | 20878 |
Twinbrook Elementary School | PK - 05 | 519 | 12 | 20851 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Earle B. Wood Middle School | 06 - 08 | 1,000 | 14 | 20853 |
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Ridgeview Middle School | 06 - 08 | 785 | 16 | 20878 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
Tilden Middle School | 06 - 08 | 1,017 | 14 | 20852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Rockville High School | 09 - 12 | 1,480 | 16 | 20851 |
Thomas S. Wootton High School | 09 - 12 | 1,947 | 18 | 20850 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions