The median home value in Aldie, VA is $1,122,860.
This is
higher than
the county median home value of $595,500.
The national median home value is $308,980.
The average price of homes sold in Aldie, VA is $1,122,860.
Approximately 62% of Aldie homes are owned,
compared to 22% rented, while
11% are vacant.
Aldie real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Aldie real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 56 | 431,333 |
Population Density | 451 | 837 |
Median Age | 51.7 | 38.3 |
People per Household | 1.8 | 3 |
Median Household Income | 125,926 | 145,461 |
Average Income per Capita | 103,485 | 57,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldie Elementary | PK - 05 | 111 | 10.3 | 20105 |
Arcola Elementary | PK - 05 | 810 | 13.9 | 20105 |
Buffalo Trail Elementary | PK - 05 | 815 | 12.9 | 20105 |
Catoctin Elementary | PK - 05 | 601 | 13.1 | 20175 |
Cool Spring Elementary | PK - 05 | 613 | 12.3 | 20175 |
Creighton's Corner Elementary | PK - 05 | 874 | 13.1 | 20148 |
Evergreen Mill Elementary | PK - 05 | 606 | 11.8 | 20175 |
Frederick Douglass Elementary | PK - 05 | 549 | 9.9 | 20175 |
Goshen Post Elementary | PK - 05 | 950 | 13.9 | 20105 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
Henrietta Lacks Elementary | M - M | 0 | 20105 | |
Hillside Elementary | PK - 05 | 627 | 14.5 | 20148 |
Hutchison Farm Elementary | PK - 05 | 668 | 12.9 | 20152 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Legacy Elementary | PK - 05 | 706 | 13.6 | 20148 |
Liberty Elementary | PK - 05 | 866 | 14.4 | 20152 |
Little River Elementary | PK - 05 | 710 | 14.9 | 20152 |
Madison's Trust Elementary | PK - 05 | 945 | 15.8 | 20148 |
Mill Run Elementary | PK - 05 | 677 | 14.4 | 20148 |
Moorefield Station Elementary | PK - 05 | 890 | 13.8 | 20148 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Pinebrook Elementary | PK - 05 | 914 | 14 | 20105 |
Rosa Lee Carter Elementary | PK - 05 | 848 | 14.4 | 20148 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Sycolin Creek Elementary | PK - 05 | 506 | 12.3 | 20175 |
Waxpool Elementary | PK - 05 | 702 | 13.2 | 20148 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
J. Lupton Simpson Middle | 06 - 08 | 974 | 12.6 | 20175 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Watson Mountain Middle | M - M | 0 | 20175 |
The median value of homes in Aldie, VA is $1,122,860.
It will take approximately 64 days to sell house in Aldie, VA.
The number of active listings in Aldie, VA is 81.
Over the last 3 months, 89 homes have sold in Aldie, VA.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions