The median home value in Rockville, MD is $629,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Rockville, MD is $629,000.
Approximately 58% of Rockville homes are owned,
compared to 37% rented, while
5% are vacant.
Rockville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Rockville real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 50,978 | 1,071,853 |
Population Density | 5,337 | 2,182 |
Median Age | 39.8 | 41.2 |
People per Household | 2.9 | 2.7 |
Median Household Income | 90,151 | 113,505 |
Average Income per Capita | 39,973 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bel Pre Elementary School | PK - 02 | 600 | 12 | 20906 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Brookhaven Elementary School | PK - 05 | 400 | 11 | 20853 |
Candlewood Elementary School | KG - 05 | 351 | 17 | 20855 |
Cashell Elementary School | PK - 05 | 366 | 13 | 20853 |
Flower Valley Elementary School | KG - 05 | 510 | 14 | 20853 |
Georgian Forest Elementary School | PK - 05 | 630 | 11 | 20906 |
Harmony Hills Elementary School | PK - 05 | 745 | 11 | 20906 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Meadow Hall Elementary School | KG - 05 | 435 | 12 | 20851 |
Mill Creek Towne Elementary School | PK - 05 | 485 | 14 | 20855 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Rock Creek Valley Elementary School | PK - 05 | 400 | 10 | 20853 |
Sargent Shriver Elementary School | PK - 05 | 760 | 12 | 20906 |
Sequoyah Elementary School | KG - 05 | 395 | 12 | 20855 |
Strathmore Elementary School | 03 - 05 | 483 | 15 | 20906 |
Twinbrook Elementary School | PK - 05 | 519 | 12 | 20851 |
Viers Mill Elementary School | PK - 05 | 576 | 11 | 20906 |
Weller Road Elementary School | PK - 05 | 720 | 12 | 20906 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A. Mario Loiederman Middle School | 06 - 08 | 990 | 14 | 20906 |
Argyle Middle School | 06 - 08 | 1,010 | 16 | 20906 |
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Earle B. Wood Middle School | 06 - 08 | 1,000 | 14 | 20853 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Rockville High School | 09 - 12 | 1,480 | 16 | 20851 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
The median value of homes in Rockville, MD is $629,000.
It will take approximately 50 days to sell house in Rockville, MD.
The number of active listings in Rockville, MD is 323.
Over the last 3 months, 277 homes have sold in Rockville, MD.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions