The median home value in Rockville, MD is $629,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Rockville, MD is $629,000.
Approximately 58% of Rockville homes are owned,
compared to 37% rented, while
5% are vacant.
Rockville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Rockville real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Luxmanor Elementary School | PK - 05 | 740 | 15 | 20852 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Earle B. Wood Middle School | 06 - 08 | 1,000 | 14 | 20853 |
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Silver Creek Middle | 06 - 08 | 900 | 26 | 20895 |
Tilden Middle School | 06 - 08 | 1,017 | 14 | 20852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Rockville High School | 09 - 12 | 1,480 | 16 | 20851 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions