The median home value in Potomac, MD is $1,420,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Potomac, MD is $1,420,000.
Approximately 84% of Potomac homes are owned,
compared to 13% rented, while
3% are vacant.
Potomac real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Potomac real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 46,565 | 1,071,853 |
Population Density | 1,854 | 2,182 |
Median Age | 50.3 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 184,726 | 113,505 |
Average Income per Capita | 93,311 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Beall Elementary School | PK - 05 | 600 | 16 | 20850 |
Bells Mill Elementary School | PK - 05 | 620 | 16 | 20854 |
Beverly Farms Elementary School | KG - 05 | 600 | 16 | 20854 |
Bradley Hills Elementary School | KG - 05 | 497 | 18 | 20817 |
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Cold Spring Elementary School | KG - 05 | 330 | 18 | 20854 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Fallsmead Elementary School | KG - 05 | 540 | 16 | 20850 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Luxmanor Elementary School | PK - 05 | 740 | 15 | 20852 |
Maryvale Elementary School | PK - 05 | 650 | 14 | 20850 |
Potomac Elementary School | KG - 05 | 365 | 19 | 20854 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ritchie Park Elementary School | KG - 05 | 415 | 16 | 20854 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Wayside Elementary School | KG - 05 | 500 | 16 | 20854 |
Wyngate Elementary School | KG - 05 | 730 | 18 | 20817 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Herbert Hoover Middle School | 06 - 08 | 1,000 | 15 | 20854 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Tilden Middle School | 06 - 08 | 1,017 | 14 | 20852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Thomas S. Wootton High School | 09 - 12 | 1,947 | 18 | 20850 |
Walt Whitman High School | 09 - 12 | 1,895 | 17 | 20817 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
The median value of homes in Potomac, MD is $1,420,000.
It will take approximately 86 days to sell house in Potomac, MD.
The number of active listings in Potomac, MD is 85.
Over the last 3 months, 56 homes have sold in Potomac, MD.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions