The median home value in Hyattsville, MD is $415,500.
This is
higher than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Hyattsville, MD is $415,500.
Approximately 44% of Hyattsville homes are owned,
compared to 49% rented, while
6% are vacant.
Hyattsville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hyattsville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,864 | 925,678 |
Population Density | 7,808 | 1,918 |
Median Age | 37.2 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 77,379 | 85,744 |
Average Income per Capita | 33,888 | 37,219 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Cesar Chavez Elementary School | KG - 05 | 358 | 13 | 20782 |
Cherokee Lane Elementary School | KG - 06 | 755 | 13 | 20782 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Highland Park Elementary School | PK - 06 | 350 | 11 | 20785 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Mt Rainier Elementary School | PK - 06 | 350 | 13 | 20712 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Rosa L. Parks Elementary School | PK - 06 | 670 | 15 | 20782 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
Thomas S. Stone Elementary School | PK - 05 | 450 | 11 | 20712 |
University Park Elementary School | PK - 06 | 460 | 17 | 20782 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
International High School @ Langley Park | 09 - 12 | 400 | 16 | 20710 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
The median value of homes in Hyattsville, MD is $415,500.
It will take approximately 77 days to sell house in Hyattsville, MD.
The number of active listings in Hyattsville, MD is 157.
Over the last 3 months, 92 homes have sold in Hyattsville, MD.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions