The median home value in Derwood, MD is $615,277.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Derwood, MD is $615,277.
Approximately 69% of Derwood homes are owned,
compared to 29% rented, while
2% are vacant.
Derwood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Derwood real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,728 | 1,071,853 |
Population Density | 4,364 | 2,182 |
Median Age | 44.7 | 41.2 |
People per Household | 2.9 | 2.7 |
Median Household Income | 92,667 | 113,505 |
Average Income per Capita | 50,869 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Brookhaven Elementary School | PK - 05 | 400 | 11 | 20853 |
Candlewood Elementary School | KG - 05 | 351 | 17 | 20855 |
Cashell Elementary School | PK - 05 | 366 | 13 | 20853 |
Flower Hill Elementary School | PK - 05 | 500 | 13 | 20879 |
Flower Valley Elementary School | KG - 05 | 510 | 14 | 20853 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Judith A. Resnik Elementary School | PK - 05 | 550 | 13 | 20879 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Mill Creek Towne Elementary School | PK - 05 | 485 | 14 | 20855 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Rock Creek Valley Elementary School | PK - 05 | 400 | 10 | 20853 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
Sequoyah Elementary School | KG - 05 | 395 | 12 | 20855 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Strawberry Knoll Elementary School | PK - 05 | 420 | 12 | 20879 |
Summit Hall Elementary School | PK - 05 | 490 | 11 | 20877 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Earle B. Wood Middle School | 06 - 08 | 1,000 | 14 | 20853 |
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Redland Middle School | 06 - 08 | 620 | 14 | 20855 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Col. Zadok Magruder High School | 09 - 12 | 1,700 | 16 | 20855 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions