Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annandale Terrace Elementary School | PK - 05 | 600 | 12 | 22003 |
Beech Tree Elementary School | PK - 05 | 400 | 12 | 22042 |
Braddock Elementary School | PK - 05 | 860 | 12 | 22003 |
Bren Mar Park Elementary School | PK - 05 | 450 | 16 | 22312 |
Camelot Elementary School | PK - 06 | 600 | 16 | 22003 |
Canterbury Woods Elementary School | KG - 06 | 700 | 25 | 22003 |
Columbia Elementary School | KG - 05 | 415 | 15 | 22003 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Graham Road Elementary School | PK - 06 | 400 | 13 | 22042 |
Kings Glen Elementary School | 04 - 06 | 425 | 16 | 22151 |
Kings Park Elementary School | PK - 03 | 571 | 18 | 22151 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mason Crest Elementary | PK - 05 | 600 | 0 | 22003 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
North Springfield Elementary School | PK - 05 | 500 | 14 | 22151 |
Parklawn Elementary School | KG - 05 | 950 | 12 | 22312 |
Pine Spring Elementary School | PK - 06 | 625 | 12 | 22042 |
Ravensworth Elementary School | PK - 06 | 600 | 17 | 22151 |
Westlawn Elementary School | PK - 06 | 100 | 14 | 22042 |
Weyanoke Elementary School | PK - 05 | 520 | 12 | 22312 |
Woodburn Elementary School | KG - 06 | 500 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Holmes Middle School | 06 - 08 | 875 | 14 | 22312 |
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Poe Middle School | 06 - 08 | 900 | 15 | 22003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annandale High School | 09 - 12 | 2,118 | 18 | 22003 |
Falls Church High School | 09 - 12 | 2,068 | 15 | 22042 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,814 | 17 | 22312 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Montrose Alternative Learning Center | 07 - 08 | 50 | 0 | 22312 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
City | County | |
---|---|---|
Population | 42,054 | 1,147,508 |
Population Density | 5,354 | 2,935 |
Median Age | 41.2 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 100,117 | 127,709 |
Average Income per Capita | 42,371 | 58,919 |
Annandale is located in Virginia. Annandale, Virginia has a population of 42,054. Annandale is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 34%.
The median household income in Annandale, Virginia is $100,117. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Annandale is 41.2 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions