Rockville, MD Real Estate Overview | Christopher Rhodes - Serving Maryland, D.C., Virginia & Delaware | Long & Foster Real Estate, Inc. Skip to main content
Christopher Rhodes, Sales Associate
571-438-0111

Rockville Real Estate Market Conditions

  • Median sales price

    $611,000
    0%
    change since last quarter
  • # Active listings

    280
    30-day change

Rockville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Bayard Rustin Elementary KG - 05 740 0 20852
Beall Elementary School PK - 05 600 16 20850
Brookhaven Elementary School PK - 05 400 11 20853
Brown Station Elementary School PK - 05 600 11 20878
Cashell Elementary School PK - 05 366 13 20853
College Gardens Elementary School PK - 05 470 18 20850
Darnestown Elementary School KG - 05 335 17 20878
Diamond Elementary School KG - 05 710 14 20878
Dufief Elementary School KG - 05 320 14 20878
Fallsmead Elementary School KG - 05 540 16 20850
Farmland Elementary School KG - 05 830 17 20852
Fields Road Elementary School PK - 05 480 14 20878
Flower Valley Elementary School KG - 05 510 14 20853
Gaithersburg Elementary School PK - 05 900 12 20877
Jones Lane Elementary School KG - 05 450 13 20878
Lakewood Elementary School KG - 05 450 18 20850
Lucy V. Barnsley Elementary School KG - 05 700 16 20853
Luxmanor Elementary School PK - 05 740 15 20852
Maryvale Elementary School PK - 05 650 14 20850
Meadow Hall Elementary School KG - 05 435 12 20851
Rachel Carson Elementary School PK - 05 700 17 20878
Rock Creek Valley Elementary School PK - 05 400 10 20853
Rosemont Elementary School PK - 05 672 11 20877
South Lake Elementary School PK - 05 790 13 20877
Stone Mill Elementary School PK - 05 600 16 20878
Summit Hall Elementary School PK - 05 490 11 20877
Thurgood Marshall Elementary School PK - 05 570 15 20878
Travilah Elementary School KG - 05 375 17 20878
Twinbrook Elementary School PK - 05 519 12 20851
Washington Grove Elementary School PK - 05 500 11 20877
Wheaton Woods Elementary School PK - 05 545 12 20853

Middle Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle School 06 - 08 1,000 14 20853
Forest Oak Middle School 06 - 08 900 14 20877
Gaithersburg Middle School 06 - 08 877 13 20877
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Parkland Middle School 06 - 08 1,141 14 20853
Ridgeview Middle School 06 - 08 785 16 20878
Robert Frost Middle School 06 - 08 1,028 17 20850
Shady Grove Middle School 06 - 08 500 14 20877
Tilden Middle School 06 - 08 1,017 14 20852

High Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Gaithersburg High School 09 - 12 2,400 15 20877
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Rockville High School 09 - 12 1,480 16 20851
Thomas S. Wootton High School 09 - 12 1,947 18 20850

Ungraded Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852

Demographics near Rockville, MD

City County
Population 68,952 1,071,853
Population Density 5,097 2,182
Median Age 41.8 41.2
People per Household 2.5 2.7
Median Household Income 113,047 113,505
Average Income per Capita 55,968 57,101

Rockville is located in Maryland. Rockville, Maryland has a population of 68,952. Rockville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.

The median household income in Rockville, Maryland is $113,047. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville is 41.8 years.

Rockville Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.


Homes for Sale in Rockville, MD




Rockville Map

Rockville real estate offices

Sort by:

Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff


Real estate near Rockville