Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ebb Valley Elementary School | PK - 05 | 530 | 14 | 21102 |
Fifth District Elementary School | KG - 05 | 300 | 15 | 21155 |
Hampstead Elementary School | PK - 05 | 435 | 11 | 21074 |
Manchester Elementary School | PK - 05 | 650 | 14 | 21102 |
Prettyboy Elementary School | KG - 05 | 450 | 15 | 21053 |
Seventh District Elementary School | PK - 05 | 410 | 14 | 21120 |
Spring Garden Elementary School | PK - 05 | 425 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Carroll Middle School | 06 - 08 | 650 | 15 | 21074 |
Shiloh Middle School | 06 - 08 | 660 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford High School | 09 - 12 | 1,337 | 16 | 21120 |
Manchester Valley High School | 09 - 12 | 1,321 | 16 | 21102 |
City | County | |
---|---|---|
Population | 2,549 | 174,732 |
Population Density | 2,138 | 390 |
Median Age | 42.6 | 42.8 |
People per Household | 2.9 | 2.7 |
Median Household Income | 94,316 | 99,059 |
Average Income per Capita | 38,899 | 42,484 |
Millers is located in Maryland. Millers, Maryland has a population of2,549.
The median household income in Millers, Maryland is $94,316. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Millers is 42.6 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 22.91 degrees. The annual precipitation is 42.76.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions