Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 2,660 | 248,446 |
Population Density | 964 | 265 |
Median Age | 61.6 | 46.9 |
People per Household | 2 | 2.4 |
Median Household Income | 65,180 | 67,073 |
Average Income per Capita | 38,754 | 36,708 |
Long Neck is located in Delaware. Long Neck, Delaware has a population of 2,660. Long Neck is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 21%.
The median household income in Long Neck, Delaware is $65,180. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Long Neck is 61.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 46.
Long & Foster Real Estate, Inc.
7373 Wisconsin AVE STE 1700
Bethesda, MD 20814
240-497-1700
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions